Pool Info (SOL) (GET)

Pool Info (SOL)

This API is used to get information about the liquidity pool of a Solana token (available for enterprise)

URL

Header: X-API-KEY

(Please do not disclose your API Key to anyone. If you are at risk of losing it, please refresh it.)

Parameters

{chain} solana Required
{pair} token / pair address Required

Notes

  1. X-API-KEY can be obtained in your "Dashboard", go to check: Dashboard

  2. In the paging type interface, use the next field in the return value as the query parameter for the next page (if next == null, it means that paging has ended)

Results

{
	"err": false,
	"res": {
		"type": "pump",
		"pair": "fzLktjWBLFsSjncfkh79rUFqvafWcY5tzedWJyuypump",
		"liquidityUsd": 13993817,
		"tokenReserve": "7067901520295",
		"currencyReserve": "28960294829718",
		"tokenMcUsd": 989952355,
		"tokenCreateAt": 1728594508809,
		"progress": 0.822147139117647,
		"poolCreator": null,
		"priceImpact": 0.010373263993822811,
		"poolSafetyInfo": {
			"type": "solana",
			"totalSupply": "999686065479395",
			"totalSupplyUI": "999686065.479395",
			"canMint": false,
			"canFrozen": false,
			"transferFeePercent": null,
			"isDelegated": null,
			"tokenReserve": "789695134517758",
			"tokenReserveUI": "789695134.517758",
			"currencyReserve": "95499663",
			"currencyReserveUI": "0.095499663",
			"lpReserve": "4616699061366",
			"lpReserveUI": "4616.699061366",
			"burnedOrLockedLp": "4043044569343",
			"burnedOrLockedLpUI": "4043.044569343",
			"burnedOrLockedLpPercent": 0.8757435812042585,
			"top10Percent": 0.2402096644522007
		},
		"currencyInfo": {
			"contract": "So11111111111111111111111111111111111111112",
			"name": "Wrapped SOL",
			"symbol": "SOL",
			"decimals": 9,
			"totalSupply": null,
			"icon": "icon url",
			"createAt": null
		},
		"tokenInfo": {
			"contract": "CzLSujWBLFsSjncfkh59rUFqvafWcY5tzedWJSuypump",
			"name": "token name",
			"symbol": "token symbol",
			"decimals": 6,
			"priceUsd": 0.9907433487906481,
			"icon": "icon url"
		},
		"links": {
			"website": "website link",
			"twitter": "twitter link",
			"telegram": "telegram link"
		}
	},
	"docs": "https://dbotx.com/docs"
}

Response Parameters

  • type: DEX to which the liquidity pool belongs

  • pair: Trading pair address

  • liquidityUsd: Liquidity value

  • token: ReserveNumber of tokens in the liquidity pool

  • currencyReserve: Number of SOL / WETH in the liquidity pool

  • tokenMcUsd: Token market cap

  • tokenCreateAt: Token creation time

  • progress: Pump progress

  • pool: CreatorLiquidity pool creator

  • priceImpact: Price Impact

  • poolSafetyInfo: Token security information

  • currencyInfo: Native token information

  • tokenInfo: Token information

  • totalSupplyUI: Total token supply

  • canMint: "true" means the token is mintable

  • canFrozen: "true" means the token is freezeable

  • transferFeePercent: Token transfer fee

  • isDelegated: "true" means the token is delegated

  • burnedOrLockedLpPercent: Pool burnt ratio

  • top10Percent: Top 10 holding ratio

  • priceUsd: Token price

Last updated