Pool Info (EVM) (GET)

Pool Info (EVM)

This API is used to get information about the liquidity pool of an EVM token (available for enterprise)

URL

Header: X-API-KEY

(Please do not disclose your API Key to anyone. If you are at risk of losing it, please refresh it.)

Parameters

Notes

  1. X-API-KEY can be obtained in your "Dashboard", go to check: Dashboard

  2. In the paging type interface, use the next field in the return value as the query parameter for the next page (if next == null, it means that paging has ended)

Results

{
	"err": false,
	"res": {
		"type": "uniswap_v2",
		"pair": "0x450DC192d6502Ac930B39322EcE5345dd456A03D",
		"liquidityUsd": 13993817,
		"tokenReserve": "7067901520295",
		"currencyReserve": "28960294829718",
		"tokenMcUsd": 989952355,
		"tokenCreateAt": null,
		"poolCreator": null,
		"priceImpact": 0.010373263993822811,
		"poolSafetyInfo": {
			"type": "evm",
			"totalSupplyUI": "21000000",
			"canMint": false,
			"canFrozen": false,
			"isOpenSource": true,
			"isHoneypot": false,
			"isProxy": false,
			"hiddenOwner": false,
			"slippageModifiable": false,
			"tradingCooldown": false,
			"buyTax": 0,
			"sellTax": 0,
			"burnedOrLockedLpPercent": 0.8757435812042585,
			"top10Percent": 0.2402096644522007,
			"buyFeeUsd": null,
			"sellFeeUsd": null
		},
		"currencyInfo": {
			"contract": "0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2",
			"name": "Wrapped Ether",
			"symbol": "WETH",
			"decimals": 18,
			"priceUsd": 3136.1108682158497,
			"icon": "icon url"
		},
		"tokenInfo": {
			"contract": "0xg7561B7A2360F463011c16l6Cc0B0cbEF8dbBcac",
			"name": "token name",
			"symbol": "token symbol",
			"decimals": 6,
			"priceUsd": 0.000290821425419541,
			"icon": "icon url"
		},
		"links": {
			"website": "website link",
			"twitter": "twitter link",
			"telegram": "telegram link"
		}
	},
	"docs": "https://dbotx.com/docs"
}

Response Parameters

  • type: DEX to which the liquidity pool belongs

  • pair: Trading pair address

  • liquidityUsd: Liquidity value

  • tokenReserve: Number of tokens in the liquidity pool

  • currencyReserve: Number of SOL / WETH in the liquidity pool

  • tokenMcUsd: Token market cap

  • tokenCreateAt: Token creation time

  • poolCreator: Liquidity pool creator

  • priceImpact: Price Impact

  • poolSafetyInfo: Token security information

  • currencyInfo: Native token information

  • tokenInfo: Token information

  • totalSupplyUI: Total token supply

  • canMint: "true" means the token is mintable

  • canFrozen: "true" means the token is freezeable

  • isOpenSource: "true" means the token is open source

  • isHoneypot: "true" means the token is a honeypot

  • isProxy: "true" means the token has a proxy contract

  • hiddenOwner: "true" means the token has a hidden owner

  • slippageModifiable: "true" means the token tax rate can be modified

  • tradingCooldown: "true" means the token has a trading cooldown

  • buyTax: Token buy tax rate

  • sellTax: Token sell tax rate

  • burnedOrLockedLpPercent: Pool burnt ratio

  • top10Percent: Top 10 holding ratio

  • buyFeeUsd: Ethervista token buy fee (USD)

  • sellFeeUsd: Ethervista token sell fee (USD)

  • priceUsd: Token price

Last updated