Pool / Pair Info (GET)

Pool / Pair Info: Credit Usage 10

This API is used to get basic information / trading statistics / security check data of a specific trading pair

URL

Header: X-API-KEY

(Please do not disclose your API Key to anyone. If you are at risk of losing it, please refresh it.)

Parameters

{chain} solana / bsc Required
{pair} Trading pair address Required

Notes

  1. X-API-KEY can be obtained in your "Dashboard", go to check: Dashboard

  2. In the paging type interface, use the next field in the return value as the query parameter for the next page (if next == null, it means that paging has ended)

Results

{
	"err": false,
	"res": {
		"id": "EXePzaGxFUdWnaPJjRFYo7ki11NgsuZBKntSL2uT6VTX",
		"token": "7ik9WBeLnNMFrt5a4N48BBLKkLAc7daHszFuGGdwPump",
		"description": "token description",
		"image": "image url",
		"name": "UNSTEADY",
		"supply": 1000000000,
		"symbol": "USDAC",
		"buyAccountCount1h": 155,
		"buyAccountCount1m": 0,
		"buyAccountCount5m": 0,
		"buyAndSellAccountCount1h": 160,
		"buyAndSellAccountCount1m": 0,
		"buyAndSellAccountCount5m": 0,
		"buyAndSellTimes1h": 34597,
		"buyAndSellTimes1m": 0,
		"buyAndSellTimes24h": 34597,
		"buyAndSellTimes5m": 0,
		"buyAndSellTimes6h": 34597,
		"buyAndSellVolume1h": 21852886.547384463,
		"buyAndSellVolume1m": 0,
		"buyAndSellVolume24h": 21852886.547384463,
		"buyAndSellVolume5m": 0,
		"buyAndSellVolume6h": 21852886.547384463,
		"buyTimes1h": 17157,
		"buyTimes1m": 0,
		"buyTimes24h": 17157,
		"buyTimes5m": 0,
		"buyTimes6h": 17157,
		"buyVolume1h": 10938206.454425372,
		"buyVolume1m": 0,
		"buyVolume24h": 10938206.454425372,
		"buyVolume5m": 0,
		"buyVolume6h": 10938206.454425372,
		"priceChange1h": 0.3966144629179148,
		"priceChange1m": 0,
		"priceChange24h": 1.2813372303044235,
		"priceChange5m": 0,
		"priceChange6h": 1.2813372303044235,
		"sellAccountCount1h": 156,
		"sellAccountCount1m": 0,
		"sellAccountCount5m": 0,
		"sellTimes1h": 17440,
		"sellTimes1m": 0,
		"sellTimes24h": 17440,
		"sellTimes5m": 0,
		"sellTimes6h": 17440,
		"sellVolume1h": 10914680.09295909,
		"sellVolume1m": 0,
		"sellVolume24h": 10914680.09295909,
		"sellVolume5m": 0,
		"sellVolume6h": 10914680.09295909,
		"rate": 147.25,
		"tokenPrice": 4.731114966093676e-7,
		"marketCap": 69665.66787572938,
		"marketCapChange5m": 0,
		"marketCapChangeRate5m": 0,
		"tokenReserve": 0.006341,
		"currencyReserve": 3e-9,
		"solReserve": 3e-9,
		"devAccount": "75VAeG9xMvf9EkydUcMwcHx6vEporEVWSSoJM5sFT2gU",
		"holders": 34,
		"poolType": "pump_swap",
		"links": [
			{
				"label": "website",
				"url": "https://unsteadycoin.xyz/"
			},
			{
				"label": "twitter",
				"url": "https://x.com/unsteadycoin"
			},
			{
				"label": "telegram",
				"url": "https://t.me/unsteadycoin"
			}
		],
		"isLaunchMigration": false,
		"snipersCount": 8,
		"snipersAddresses": [
			"GkzGrwvB6xHq7wqz9ibtwnbdzfYZeJyW3LsRwrk3neVG",
			"CEQiZHXw6in5VLRb1vW1qqZhQYAoo5yEqLeJNLQ1HgdB",
			"H9PZdK4fUGdFpfKmCSEiFtuSWKSDzvJzQH3uw4xDUThB",
			"FLMusxh9if28hiUonuGSr1JyuGj4ZBoABxUyXjdnehjQ",
			"BvKD6EtG43A4zsyNxouZ2aZEkHfZptyDRZChjEaa8g2h",
			"kiwiC4pg5mC4N5AhpXc4Av3V6oV7Sn2p3CqB7NeHbJJ",
			"Bo5zd1Ns6q3dhqher9rtSBVcDTKpSagdxBvy1ApRSBkb",
			"CVnEDsndeFfNLooWVpwmnpVRRSFHidhKUU2mnQrRXX1t"
		],
		"safetyInfo": {
			"canFrozen": false,
			"freezeAuthority": true,
			"canMint": false,
			"mintAuthority": true,
			"top10HolderRate": 0.999999483259349,
			"burnedOrLockedLpPercent": null
		},
		"createdAt": 1750237415292,
		"tokenCreatedAt": 1750237418804,
		"pairPriceCreatedAt": 1750237418804,
		"pairPriceUpdatedAt": 1750241049130,
		"initSOLQuantity": 205,
		"initTokenQuantity": 1000000000,
		"isCollect": false
	},
	"docs": "https://dbotx.com/docs"
}

Response Parameters

  • id: Trading pair address

  • token: Token address

  • tokenPrice: Token price in base currency

  • poolType: Type of the current liquidity pool, including: raydium_amm, raydium_clmm, pump, pancake_v2, pancake_v3, etc.

  • buyTimes(1m/5m/1h/6h/24h): Buy times of the current pair in 1 minute, 5 minutes, 1 hour, 6 hours, and 24 hours

  • sellTimes(1m/5m/1h/6h/24h): Sell times of the current pair in 1 minute, 5 minutes, 1 hour, 6 hours, and 24 hours

  • buyAndSellTimes(1m/5m/1h/6h/24h): Buy and sell times of the current pair in 1 minute, 5 minutes, 1 hour, 6 hours, and 24 hours

  • buyVolume(1m/5m/1h/6h/24h): Buy volume of the current pair in 1 minute, 5 minutes, 1 hour, 6 hours, and 24 hours

  • sellVolume(1m/5m/1h/6h/24h): Sell volume of the current pair in 1 minute, 5 minutes, 1 hour, 6 hours, and 24 hours

  • buyAndSellVolume(1m/5m/1h/6h/24h): Buy and sell volume of the current pair in 1 minute, 5 minutes, 1 hour, 6 hours, and 24 hours

  • priceChange(1m/5m/1h/6h/24h): Price change of the current pair in 1 minute, 5 minutes, 1 hour, 6 hours, and 24 hours (e.g., 0.1 means 10%)

  • snipersAddresses: Sniper wallet address list of the current pair

  • snipersCount: Number of sniper wallets of the current pair

  • devAccount: Developer wallet address of the current token

  • holders: Number of holders of the current token

  • isCollect: Whether the current pair is favorited

  • marketCap: Market cap of the current token

  • marketCapChange5m: 5-minute change in market cap of the current token

  • marketCapChangeRate5m: 5-minute percentage change in market cap of the current token

  • currencyReserve: Native token amount in the current liquidity pool

  • tokenReserve: Token amount in the current liquidity pool

  • isLaunchMigration: "true" indicates the current liquidity pool was officially created by platforms like Pump

  • canFrozen: "true" means the token is freezeable

  • canMint: "true" means the token is mintable

  • top10HolderRate: Top 10 holding ratio

  • burnedOrLockedLpPercent: Pool burnt ratio

  • rate: Current SOL or BNB price

  • buyTax: Token buy tax rate

  • sellTax: Token sell tax rate

  • devPosition: Dev holding status, “increased” means added position, “decreased” means reduced position, “cleared” means fully exited, “unchanged” means still holding

  • isHoneypot: "true" means the token is a honeypot

  • isOpenSource: "true" means the token is open source

  • tradingCooldown: "true" means the token has a trading cooldown

Last updated